Dividendes du weekend , pour les délégateurs de BEE .

avatar

Pour l'ensemble des individus qui nous accordent actuellement leur délégation de BEE, conformément à notre engagement, vous serez récompensés chaque fin de semaine en fonction de nos activités de sélection.

Le montant total des BEE délégués s'élève à 1597.00602321.

Nous sommes donc tenus de vous redistribuer votre part.

CENT

LIST

SPT

Nous espérons que les résultats de cette semaine vous ont satisfaits. Il convient de souligner que ces résultats peuvent varier d'une semaine à l'autre en fonction de nos activités de sélection. Il est donc possible que les résultats diffèrent, tant à la hausse qu'à la baisse, d'une semaine à l'autre.

NamesBEE DELEGATECENTLISTSPT
@rocinanteprimo0.359111630.112515150.157521210.067509
@ykretz.sports10.312982850.438175990.187791
@satoshinakam0to10.312982850.438175990.187791
@cleanplanet1.167867560.36536120.511505680.219216
@faustine.books41.25257641.753607960.751546
@cryptoyzzy5.237353991.638450352.293830490.983070
@duke777.261324792.273182853.182456991.364911
@myrolite7.161625432.243517053.140923871.346109
@alenox92.8196193.94746661.691773
@florenceboens257.828687310.960162224.697211
@manuvert5015.6318155521.884541779.379089
@cookaiss309.3809093513.133273095.628546
@isiksenpalvoja123.752363755.253308252.251418
@elikast17.277002975.40103547.561449563.240621
@albator8517.720112495.5483867.76774043.329032
@c3r34lk1ll3r1.865233250.583507350.816910290.350104
@cantfoldaces7021.8956352530.6538893513.137380
@koussbar10031.294341743.8120783818.776604
@bambukah10031.294341743.8120783818.776604
@yann097510.927028283.416456754.783039452.049873
@emaxisonline88.527.661537338.7251522216.596922
@no-advice10031.294341743.8120783818.776604
@clavdio7560.3314947418.8724860526.4214804711.323491
@luislrt616.46682469192.79172435269.90841409115.675034
@points-fr1100344.07867315481.71014241206.447206
@synergized36.411.386904415.942666166.832143

=======

Détaille calcule pourcentage

@rocinanteprimo: (0.35911163 / 1597.00602321) * 100 = 0.0225030297184637%
@ykretz.sports: (1 / 1597.00602321) * 100 = 0.0625965696557749%
@satoshinakam0to: (1 / 1597.00602321) * 100 = 0.0625965696557749%
@cleanplanet: (1.16786756 / 1597.00602321) * 100 = 0.0730722396661558%
@faustine.books: (4 / 1597.00602321) * 100 = 0.250515278622383%
@cryptoyzzy: (5.23735399 / 1597.00602321) * 100 = 0.327690069066817%
@duke77: (7.26132479 / 1597.00602321) * 100 = 0.45463657333401%
@myrolite: (7.16162543 / 1597.00602321) * 100 = 0.44870341149996%
@alenox: (9 / 1597.00602321) * 100 = 0.563923803705517%
@florenceboens: (25 / 1597.00602321) * 100 = 1.56573746050149%
@manuvert: (50 / 1597.00602321) * 100 = 3.12636311134211%
@cookaiss: (30 / 1597.00602321) * 100 = 1.87618186683273%
@isiksenpalvoja: (12 / 1597.00602321) * 100 = 0.750472746733092%
@elikast: (17.27700297 / 1597.00602321) * 100 = 1.08020708195661%
@albator85: (17.72011249 / 1597.00602321) * 100 = 1.10967720433922%
@c3r34lk1ll3r: (1.86523325 / 1597.00602321) * 100 = 0.116701474687528%
@cantfoldaces: (70 / 1597.00602321) * 100 = 4.37912704670302%
@koussbar: (100 / 1597.00602321) * 100 = 6.25886834474927%
@bambukah: (100 / 1597.00602321) * 100 = 6.25886834474927%
@yann0975: (10.92702828 / 1597.00602321) * 100 = 0.683291350559088%
@emaxisonline: (88.5 / 1597.00602321) * 100 = 5.53230745770482%
@no-advice: (100 / 1597.00602321) * 100 = 6.25886834474927%
@clavdio75: (60.33149474 / 1597.00602321) * 100 = 3.77449720815326%
@luislrt: (616.46682469 / 1597.00602321) * 100 = 38.5583448661194%
@points-fr: (1100 / 1597.00602321) * 100 = 68.8157346327909%
@synergized: (36.4 / 1597.00602321) * 100 = 2.27738088054141%

=========

Détaille calcule CENT

@rocinanteprimo: (0.02250303 / 100) * 500 = 0.11251515
@ykretz.sports: (0.06259657 / 100) * 500 = 0.31298285
@satoshinakam0to: (0.06259657 / 100) * 500 = 0.31298285
@cleanplanet: (0.07307224 / 100) * 500 = 0.3653612
@faustine.books: (0.25051528 / 100) * 500 = 1.2525764
@cryptoyzzy: (0.32769007 / 100) * 500 = 1.63845035
@duke77: (0.45463657 / 100) * 500 = 2.27318285
@myrolite: (0.44870341 / 100) * 500 = 2.24351705
@alenox: (0.5639238 / 100) * 500 = 2.819619
@florenceboens: (1.56573746 / 100) * 500 = 7.8286873
@manuvert: (3.12636311 / 100) * 500 = 15.63181555
@cookaiss: (1.87618187 / 100) * 500 = 9.38090935
@isiksenpalvoja: (0.75047275 / 100) * 500 = 3.75236375
@elikast: (1.08020708 / 100) * 500 = 5.4010354
@albator85: (1.1096772 / 100) * 500 = 5.548386
@c3r34lk1ll3r: (0.11670147 / 100) * 500 = 0.58350735
@cantfoldaces: (4.37912705 / 100) * 500 = 21.89563525
@koussbar: (6.25886834 / 100) * 500 = 31.2943417
@bambukah: (6.25886834 / 100) * 500 = 31.2943417
@yann0975: (0.68329135 / 100) * 500 = 3.41645675
@emaxisonline: (5.53230746 / 100) * 500 = 27.6615373
@no-advice: (6.25886834 / 100) * 500 = 31.2943417
@clavdio75: (3.77449721 / 100) * 500 = 18.87248605
@luislrt: (38.55834487 / 100) * 500 = 192.79172435
@points-fr: (68.81573463 / 100) * 500 = 344.07867315
@synergized: (2.27738088 / 100) * 500 = 11.3869044

========

Détaille calcule LIST

@rocinanteprimo: (0.02250303 / 100) * 700 = 0.15752121
@ykretz.sports: (0.06259657 / 100) * 700 = 0.43817599
@satoshinakam0to: (0.06259657 / 100) * 700 = 0.43817599
@cleanplanet: (0.07307224 / 100) * 700 = 0.51150568
@faustine.books: (0.25051528 / 100) * 700 = 1.75360796
@cryptoyzzy: (0.32769007 / 100) * 700 = 2.29383049
@duke77: (0.45463657 / 100) * 700 = 3.18245699
@myrolite: (0.44870341 / 100) * 700 = 3.14092387
@alenox: (0.5639238 / 100) * 700 = 3.9474666
@florenceboens: (1.56573746 / 100) * 700 = 10.96016222
@manuvert: (3.12636311 / 100) * 700 = 21.88454177
@cookaiss: (1.87618187 / 100) * 700 = 13.13327309
@isiksenpalvoja: (0.75047275 / 100) * 700 = 5.25330825
@elikast: (1.08020708 / 100) * 700 = 7.56144956
@albator85: (1.1096772 / 100) * 700 = 7.7677404
@c3r34lk1ll3r: (0.11670147 / 100) * 700 = 0.81691029
@cantfoldaces: (4.37912705 / 100) * 700 = 30.65388935
@koussbar: (6.25886834 / 100) * 700 = 43.81207838
@bambukah: (6.25886834 / 100) * 700 = 43.81207838
@yann0975: (0.68329135 / 100) * 700 = 4.78303945
@emaxisonline: (5.53230746 / 100) * 700 = 38.72515222
@no-advice: (6.25886834 / 100) * 700 = 43.81207838
@clavdio75: (3.77449721 / 100) * 700 = 26.42148047
@luislrt: (38.55834487 / 100) * 700 = 269.90841409
@points-fr: (68.81573463 / 100) * 700 = 481.71014241
@synergized: (2.27738088 / 100) * 700 = 15.94266616

=====

Détaille calcule SPT

@rocinanteprimo: (0.022503 / 100) * 300 = 0.067509
@ykretz.sports: (0.062597 / 100) * 300 = 0.187791
@satoshinakam0to: (0.062597 / 100) * 300 = 0.187791
@cleanplanet: (0.073072 / 100) * 300 = 0.219216
@faustine.books: (0.250515 / 100) * 300 = 0.751546
@cryptoyzzy: (0.327690 / 100) * 300 = 0.983070
@duke77: (0.454637 / 100) * 300 = 1.364911
@myrolite: (0.448703 / 100) * 300 = 1.346109
@alenox: (0.563924 / 100) * 300 = 1.691773
@florenceboens: (1.565737 / 100) * 300 = 4.697211
@manuvert: (3.126363 / 100) * 300 = 9.379089
@cookaiss: (1.876182 / 100) * 300 = 5.628546
@isiksenpalvoja: (0.750473 / 100) * 300 = 2.251418
@elikast: (1.080207 / 100) * 300 = 3.240621
@albator85: (1.109677 / 100) * 300 = 3.329032
@c3r34lk1ll3r: (0.116701 / 100) * 300 = 0.350104
@cantfoldaces: (4.379127 / 100) * 300 = 13.137380
@koussbar: (6.258868 / 100) * 300 = 18.776604
@bambukah: (6.258868 / 100) * 300 = 18.776604
@yann0975: (0.683291 / 100) * 300 = 2.049873
@emaxisonline: (5.532307 / 100) * 300 = 16.596922
@no-advice: (6.258868 / 100) * 300 = 18.776604
@clavdio75: (3.774497 / 100) * 300 = 11.323491
@luislrt: (38.558345 / 100) * 300 = 115.675034
@points-fr: (68.815735 / 100) * 300 = 206.447206
@synergized: (2.277381 / 100) * 300 = 6.832143



0
0
0.000
22 comments
avatar

!LOLZ
!BBH 👍

0
0
0.000
avatar
(Edited)

PIZZA!

$PIZZA slices delivered:
faustine.books tipped token-thx
@synergized(5/10) tipped @token-thx
isiksenpalvoja tipped token-thx

0
0
0.000
avatar

Merci
!PIZZA
!LOL
!PGM

0
0
0.000
avatar

Sent 0.1 PGM - 0.1 LVL- 1 STARBITS - 0.05 DEC - 1 SBT - 0.1 THG - 0.000001 SQM - 0.1 BUDS - 0.01 WOO tokens

remaining commands 1

BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!

The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]

5000 PGM IN STAKE = 2x rewards!

image.png
Discord image.png

Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP

Get potential votes from @ pgm-curator by paying in PGM, here is a guide

I'm a bot, if you want a hand ask @ zottone444


0
0
0.000
avatar

Merci
!LOL
!LUV
!PGM

0
0
0.000
avatar

Sent 0.1 PGM - 0.1 LVL- 1 STARBITS - 0.05 DEC - 1 SBT - 0.1 THG - 0.000001 SQM - 0.1 BUDS - 0.01 WOO tokens

remaining commands 3

BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!

The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]

5000 PGM IN STAKE = 2x rewards!

image.png
Discord image.png

Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP

Get potential votes from @ pgm-curator by paying in PGM, here is a guide

I'm a bot, if you want a hand ask @ zottone444


0
0
0.000
avatar

Merci pour les dividendes et bon debut de semaine!
!ALIVE
!lolz

0
0
0.000